Bus Routes
***Route times subject to change, please check back often***
***A responsible adult must be present for pick up and drop off of Kindergarten students***
2024-2025
Atkinson Elementary School
Bus #06 | Driver: M. BAKER
Monday, Wednesday
Bus Stop Description | Bus Stop Time |
---|---|
SHOREWOOD DR@WOODMONT DR | 07:47 |
HAYNES ST@CLINTON ST | 08:03 |
1816 James St | 08:10 |
400 S Wood St | 08:17 |
830 BARKER RD | 08:21 |
913 June St | 08:27 |
CARDINAL @ APARTMENT DRIVEWAY | 08:32 |
Bus #06 | Driver: M. BAKER
Tuesday, Thursday
Bus Stop Description | Bus Stop Time |
---|---|
SHOREWOOD DR@WOODMONT DR | 07:46 |
HAYNES ST@CLINTON ST | 08:06 |
1816 James St | 08:12 |
830 BARKER RD | 08:20 |
913 June St | 08:23 |
CARDINAL @ APARTMENT DRIVEWAY | 08:28 |
Bus #06 | Driver: M. BAKER
Friday
Bus Stop Description | Bus Stop Time |
---|---|
SHOREWOOD DR@WOODMONT DR | 07:57 |
HAYNES ST@CLINTON ST | 08:13 |
1816 James St | 08:19 |
830 BARKER RD | 08:24 |
913 June St | 08:30 |
CARDINAL @ APARTMENT DRIVEWAY | 08:35 |
Bus #25 | Driver: C. RODD
Bus Stop Description | Bus Stop Time |
---|---|
CAMP FIRE OFFICE | 07:43 |
ABC ACADEMY | 07:51 |
ST. ANN DAYCARE | 07:56 |
1301 Franklin Ave | 08:02 |
YMCA DAYCARE | 08:05 |
334 JUSTICE ST | 08:11 |
412 N Wood St | 08:13 |
Mai'jor Academy | 08:17 |
ANGIE'S DAYCARE | 08:22 |
1022 S CR 198 | 08:26 |
Bus #26 | Driver: M. MARTIN
Bus Stop Description | Bus Stop Time |
---|---|
1115 Hayes Ave | 08:10 |
1032 HAYES AVE | 08:11 |
HAYES AVE @ S WAYNE ST | 08:11 |
HAYES AVE @ S PARK AVE | 08:12 |
HAYES AVE @ S ARCH ST | 08:13 |
525 S Front St | 08:16 |
MORRISON RD@TRACY LN | 08:19 |
607 E COLE RD | 08:20 |
102 ENGLEWOOD DR | 08:22 |
101 Englewood Dr | 08:23 |
1019 E Cole Rd | 08:25 |
58/59 Katlyn Dr | 08:27 |
89 WHITNEY DR | 08:27 |
85 Whitney Dr | 08:28 |
76 Whitney Dr | 08:28 |
53 Whitney Dr | 08:29 |
Bus #39 | Driver: E. HORSLEY
Bus Stop Description | Bus Stop Time |
---|---|
902 TIMPE RD | 08:00 |
515 Timpe Rd | 08:04 |
1025 FINEFROCK RD | 08:06 |
1326 E. Cole Rd | 08:09 |
1670 BUCHANAN RD | 08:11 |
1807 BUCHANAN RD | 08:12 |
2840 BUCHANAN RD | 08:14 |
2910 BUCHANAN RD | 08:15 |
1265 E CR 181 | 08:24 |
3626 CR 168 | 08:28 |
635 E CR 201 | 08:30 |
2675 Smith Rd | 08:33 |
1826 Mario Pl | 08:37 |
305 SMITH RD. | 08:39 |
Bus #45 | Driver:
Bus Stop Description | Bus Stop Time |
---|---|
JUNE ST@RICE ST | 08:17 |
711 Garden St | 08:18 |
RICE ST@HOME PL | 08:19 |
SOUTH ST@WHITTLESEY ST | 08:21 |
805 JUNE ST | 08:22 |
606 TIFFIN ST | 08:22 |
SOUTH ST@S PARK AVE | 08:23 |
709 South St | 08:24 |
SOUTH ST@S WOOD ST | 08:24 |
904 SOUTH ST | 08:25 |
WHITTLESEY ST@TILLOTSON ST | 08:26 |
1104 Tiffin St | 08:27 |
907 TIFFIN ST - Trailer Park | 08:28 |
405 TIFFIN ST. | 08:29 |
402 VINE ST. / DROP FOR 315 TIFFIN ST. | 08:30 |
500 Vine St | 08:31 |
S PARK AVE@VINE ST | 08:31 |
Generated 2024-11-23 03:22:09